Shaanxi Huike Botanical Development Co., Ltd.
|
Gold Index: 2865
Place of Origin: | Shaanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product Name: | 100% water soluble 95% OPC,grape seed extract powder, grape seed extract | Date of Manufacture: | 2014-08-02 | |||||
Botanical Latin Name | Vitis vinifera L. | Date of Analysis: | 2014-08-07 | |||||
Part used | Seed | Date of Expiration: | 2016-08-02 | |||||
Batch Number: | HK20140802 | Quantity: | 500kg | |||||
Item | Specification | Test Result | ||||||
Assay Proanthocyanidins | ≥95% by UV | 95.17% | ||||||
Physical & Chemical Control | ||||||||
Appearance | Reddish Brown fine powder | Complies | ||||||
Odor | Characteristic | Complies | ||||||
Taste | Characteristic | Complies | ||||||
Loss on Drying | ≤5.0% | 3.12% | ||||||
Sulphated Ash | ≤5.0% | 3.09% | ||||||
Heavy metal | ≤10ppm | Complies | ||||||
Arsenic (As) | ≤1ppm | Complies | ||||||
Lead (Pb) | ≤1ppm | Complies | ||||||
Mercury(Hg) | ≤0.05ppm | Complies | ||||||
Cadmium (Cd) | ≤1ppm | Complies | ||||||
Residual Solvents | Complies | Complies | ||||||
Microbiological Control | ||||||||
Total Plate Count | ≤10000cfu/g | Complies | ||||||
Yeast & Mold | ≤1000cfu/g | Complies | ||||||
E.coli | Negative | Complies | ||||||
Salmonella | Negative | Complies | ||||||
Staphylococcus | Negative | Complies | ||||||
Conclusion: | Conformed with the specification. | |||||||
Storage: | Cool, Darkness & Dry Place. | |||||||
Packing: | In 25kgs net fiber-drums with double sterile bags inside. |
Shaanxi Huike Botanical Development Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Xi'an
Province/State: Shaanxi
Country/Region: China (Mainland)